FTG x Press | |||
Item # | Nominal Size | Bag | Master |
9P2042 | 3/4 x 1/2″ | 10 | 400 |
9P2043 | 1 x 1/2″ | 10 | 300 |
9P2044 | 1 x 3/4″ | 10 | 240 |
9P2060 | 1-1/4 x 1/2″ | 5 | 80 |
9P2045 | 1-1/4 x 3/4″ | 5 | 80 |
9P2046 | 1-1/4 x 1″ | 5 | 80 |
9P2047 | 1-1/2 x 3/4″ | 1 | 80 |
9P2048 | 1-1/2 x 1″ | 1 | 60 |
9P2049 | 1-1/2 x 1-1/4″ | 1 | 60 |
9P2052 | 2 x 3/4″ | 1 | 35 |
9P2053 | 2 x 1″ | 1 | 35 |
9P2050 | 2 x 1-1/4″ | 1 | 35 |
9P2051 | 2 x 1-1/2″ | 1 | 35 |
9P2054 | 2-1/2 x 2″ | 1 | 20 |
9P2055 | 3 x 2″ | 1 | 15 |
9P2056 | 3 x 2-1/2″ | 1 | 15 |
9P2057 | 4 x 2″ | 1 | 10 |
9P2058 | 4 x 2-1/2″ | 1 | 10 |
9P2059 | 4 x 3″ | 1 | 10 |
Press Bushing Reducer